Market Review
Documents
Quarter 4, 2010
| Date added: | 02/28/2011 |
| Date modified: | 07/30/2011 |
| Filesize: | 405.06 kB |
| Downloads: | 3141 |
Quarter 3, 2010
| Date added: | 11/22/2010 |
| Date modified: | 07/30/2011 |
| Filesize: | 162.01 kB |
| Downloads: | 3077 |
Quarter 2, 2010
| Date added: | 10/05/2010 |
| Date modified: | 07/30/2011 |
| Filesize: | 130.01 kB |
| Downloads: | 3895 |
Our second Freelance Marketplace review was published at the end of September and covers the period 1 April - 30 June.
One of the key findings was a 40% increase in spend on freelance marketplaces over the previous quarter.
Quarter 1, 2010
| Date added: | 06/18/2010 |
| Date modified: | 07/30/2011 |
| Filesize: | 399.53 kB |
| Downloads: | 4574 |
Our first ever Freelance Marketplace review was published in June and covers the period 1 January - 31 March 2010.
One of the key findings was that in the first 3 months of 2010 more than $50m USD was spent on the top ten freelance marketplaces. This represented nearly 10% of the spend which occurred over the previous decade!
Freelance Market Annual Review - 2010
| Date added: | 06/23/2011 |
| Date modified: | 07/30/2011 |
| Filesize: | 745.12 kB |
| Downloads: | 2726 |
