| Property | Value |
| Name: | Quarter 2, 2010 |
| Description: | Our second Freelance Marketplace review was published at the end of September and covers the period 1 April - 30 June. One of the key findings was a 40% increase in spend on freelance marketplaces over the previous quarter. |
| Filename: | freelance-market-review-q2-2010.pdf |
| Filesize: | 130.01 kB |
| Filetype: | pdf (Mime Type: application/pdf) |
| Creator: | logicweb |
| Created On: | 10/05/2010 09:11 |
| Viewers: | Everybody |
| Maintained by: | Editor |
| Hits: | 3895 Hits |
| Last updated on: | 07/30/2011 20:37 |
| Homepage: |